Comprehensive salary data and market intelligence across all major UK sectors. Make informed decisions about pay, hiring and career progression.
Market Overview: The UK jobs market in 2026 continues to see upward pressure on salaries across most sectors, driven by persistent skills shortages, the impact of automation on certain roles, and a competitive landscape for top talent. This guide draws on data from over 24,000 placements made by ApexRecruit consultants in the past 12 months, combined with employer surveys and candidate feedback.
Figures represent total base salary (excluding bonuses, benefits and equity). London roles typically attract a 20–35% premium over national averages. All salaries are quoted as annual figures in GBP.
Select an industry to view detailed role-level salary ranges
| Role | Junior (0–3 yrs) | Mid-Level (3–6 yrs) | Senior (6–10 yrs) | Director / VP |
|---|---|---|---|---|
| Software Engineer | £38,000 – £52,000 | £55,000 – £75,000 | £78,000 – £105,000 | £115,000 – £160,000 |
| Data Scientist | £40,000 – £55,000 | £58,000 – £80,000 | £82,000 – £110,000 | £120,000 – £175,000 |
| DevOps / Cloud Engineer | £38,000 – £54,000 | £58,000 – £78,000 | £80,000 – £108,000 | £118,000 – £158,000 |
| Product Manager | £42,000 – £58,000 | £62,000 – £85,000 | £88,000 – £120,000 | £130,000 – £180,000 |
| UX / UI Designer | £30,000 – £45,000 | £48,000 – £65,000 | £68,000 – £90,000 | £95,000 – £130,000 |
| Cybersecurity Analyst | £35,000 – £50,000 | £54,000 – £74,000 | £76,000 – £102,000 | £110,000 – £155,000 |
| AI / ML Engineer | £45,000 – £62,000 | £65,000 – £90,000 | £92,000 – £125,000 | £135,000 – £195,000 |
| Role | Junior (0–3 yrs) | Mid-Level (3–6 yrs) | Senior (6–10 yrs) | Director / VP |
|---|---|---|---|---|
| Investment Banker | £55,000 – £70,000 | £75,000 – £110,000 | £115,000 – £160,000 | £175,000 – £300,000+ |
| Financial Analyst | £32,000 – £48,000 | £50,000 – £70,000 | £72,000 – £95,000 | £100,000 – £140,000 |
| Risk Manager | £38,000 – £55,000 | £58,000 – £80,000 | £82,000 – £110,000 | £120,000 – £165,000 |
| Compliance Officer | £35,000 – £50,000 | £52,000 – £72,000 | £74,000 – £100,000 | £105,000 – £145,000 |
| Fund Manager | £45,000 – £65,000 | £70,000 – £100,000 | £105,000 – £150,000 | £160,000 – £250,000+ |
| Accountant (ACA) | £30,000 – £44,000 | £46,000 – £65,000 | £68,000 – £90,000 | £95,000 – £130,000 |
| Role | Junior / NQ | Mid-Level (3–6 yrs PQE) | Senior (6+ yrs PQE) | Partner / Director |
|---|---|---|---|---|
| Corporate Solicitor | £48,000 – £68,000 | £72,000 – £100,000 | £105,000 – £145,000 | £150,000 – £350,000+ |
| Employment Solicitor | £42,000 – £60,000 | £62,000 – £88,000 | £90,000 – £125,000 | £130,000 – £200,000 |
| Legal Counsel (In-house) | £45,000 – £65,000 | £68,000 – £95,000 | £98,000 – £135,000 | £140,000 – £220,000 |
| Paralegal | £22,000 – £32,000 | £34,000 – £48,000 | £50,000 – £65,000 | £68,000 – £85,000 |
| Legal Tech Specialist | £38,000 – £55,000 | £58,000 – £80,000 | £82,000 – £110,000 | £115,000 – £155,000 |
| Role | Junior (0–3 yrs) | Mid-Level (3–6 yrs) | Senior (6–10 yrs) | Director / CMO |
|---|---|---|---|---|
| Marketing Manager | £28,000 – £40,000 | £42,000 – £58,000 | £60,000 – £82,000 | £90,000 – £140,000 |
| Digital Marketing Specialist | £25,000 – £38,000 | £40,000 – £55,000 | £58,000 – £78,000 | £82,000 – £115,000 |
| Brand Manager | £30,000 – £44,000 | £46,000 – £62,000 | £64,000 – £88,000 | £92,000 – £130,000 |
| Content Strategist | £24,000 – £36,000 | £38,000 – £52,000 | £54,000 – £72,000 | £75,000 – £100,000 |
| Head of Growth | £38,000 – £55,000 | £58,000 – £78,000 | £80,000 – £108,000 | £115,000 – £165,000 |
| Role | Junior (0–3 yrs) | Mid-Level (3–6 yrs) | Senior (6–10 yrs) | Director / Chief Eng |
|---|---|---|---|---|
| Mechanical Engineer | £28,000 – £40,000 | £42,000 – £58,000 | £60,000 – £82,000 | £88,000 – £125,000 |
| Civil Engineer | £27,000 – £38,000 | £40,000 – £55,000 | £58,000 – £80,000 | £85,000 – £120,000 |
| Electrical Engineer | £30,000 – £44,000 | £46,000 – £62,000 | £64,000 – £88,000 | £92,000 – £130,000 |
| Project Engineer | £32,000 – £46,000 | £48,000 – £65,000 | £68,000 – £92,000 | £96,000 – £135,000 |
| Structural Engineer | £28,000 – £42,000 | £44,000 – £62,000 | £64,000 – £88,000 | £92,000 – £130,000 |
| Role | Junior (0–3 yrs) | Mid-Level (3–6 yrs) | Senior (6–10 yrs) | Director / CHRO |
|---|---|---|---|---|
| HR Business Partner | £32,000 – £46,000 | £48,000 – £65,000 | £68,000 – £90,000 | £95,000 – £135,000 |
| Talent Acquisition Specialist | £28,000 – £42,000 | £44,000 – £60,000 | £62,000 – £84,000 | £88,000 – £120,000 |
| L&D Manager | £30,000 – £44,000 | £46,000 – £64,000 | £66,000 – £88,000 | £92,000 – £128,000 |
| Compensation & Benefits | £30,000 – £44,000 | £46,000 – £65,000 | £68,000 – £92,000 | £96,000 – £135,000 |
| HR Director | – | £65,000 – £88,000 | £90,000 – £120,000 | £125,000 – £175,000 |
| Role | Junior / Newly Qualified | Mid-Level | Senior / Specialist | Consultant / Director |
|---|---|---|---|---|
| NHS Doctor (Foundation) | £32,000 – £38,000 | £42,000 – £55,000 | £58,000 – £80,000 | £88,000 – £120,000+ |
| Registered Nurse | £28,000 – £34,000 | £35,000 – £44,000 | £46,000 – £58,000 | £62,000 – £80,000 |
| Clinical Pharmacist | £32,000 – £44,000 | £46,000 – £62,000 | £64,000 – £82,000 | £86,000 – £110,000 |
| Healthcare Manager | £30,000 – £44,000 | £46,000 – £62,000 | £64,000 – £85,000 | £88,000 – £120,000 |
| Health Data Analyst | £28,000 – £40,000 | £42,000 – £58,000 | £60,000 – £80,000 | £84,000 – £110,000 |
How location affects your earning potential across the UK
Percentage of UK employers offering each benefit (survey of 1,200 organisations)
Key trends shaping UK compensation this year
Positions requiring AI/ML expertise are attracting significant salary premiums above comparable technical roles, a trend expected to continue through 2027.
UK professional salaries have grown at nearly twice the rate of inflation in 2026, reversing the real-terms decline of 2022–2024 for many roles.
The UK gender pay gap fell to 11.2% in 2026, the lowest on record. Financial services and legal sectors are showing the fastest progress following regulatory pressure.
The freelance and contract market is seeing exceptional demand as organisations favour flexible talent models. Day rates for senior technical contractors have hit new highs.
60-page PDF report with granular breakdowns, regional data, and 2027 forecasts — free for registered users.